Cat 4 Men

  A B C D E F G H I
1 CAT 4 Men               Place
2 921 5 Holton Seth AVA/Counterbalance M 28 12/27/79 1
3 680 4 Broadman Anthony Husky Cycling M 29 10/16/78 2
4 1073   Lichtenfels Matt None M 32   3
5 857 4 Rathbun Mark Wines of Washington M 38 7/21/69 4
6 624 4 Johnson James Second Ascent M 35 4/26/72 6
7 807 4 Gerak Josh Avanti/TiCycles Racing M 37 1/13/70 7
8 958 5 Vrambout Olivier Fanatik M 32 3/14/74 8
9 755 4 Wingfield Christopher Hagens Berman Cycling Team M 20 3/16/87 9
10 758 4 Hopkins Mike First Rate Mortgage M 27 10/8/80 11
11 619 4 Houck Marty None M     13
12 608 4 Moon Stacy Fanatik M 34 12/21/73 14
13 676 4 Sirott Michael Spokane Rocket Velo M 32 3/18/75 15
14 901 4 Elgin Rich Old Town Bicycle M 44 2/24/63 16
15 549 4 Hall Trevor Team Zoka M 47 7/8/60 18
16 454 4 Kodin John Fanatik M 52 8/1/55 20
17 201 4 Smith Brian First Rate Mortgage M 37 4/23/70  
18  457 4 Sullivan Brian Team Zoka M 24 11/24/82  
19  458 4 Blumhagen Keith First Rate Mortgage M 48 10/16/59  
20  460 4 Long Robert First Rate Mortgage M 28 6/29/79  
21  467 4 Bravetti Tony ByrneInvent M 30 10/26/77  
22  481 4 Snyder Brian ByrneInvent M 32 3/3/75  
23  489 4 Buthorn Andrew FSA/Vision 4 Corners M 26 3/18/81  
24  493 4 Clother-Sharman Brett AVA/Counterbalance M      
25  525 4 Luster Corky Avanti/TiCycles Racing M 37 2/27/70  
26  548 4 Gore Brian Team Zoka M 45 5/22/62  
27  552 4 Soja Glenn Team Zoka M 31 1/28/76  
28  569 4 Peterson Zqwan Team Zoka M 41 12/30/66  
29  570 4 Borneman Russell Fanatik M 57 7/21/50  
30  588 4 Stewart James The Valley M 44 3/1/63  
31  598 4 Hyra Greg None M 45 2/13/62  
32  605 4 Raymond Rick Old Town Bicycle M 47 12/25/60  
33  606 4 Kaufman Adam Recycled Cycles M 19 4/19/88  
34  609 4 Leischman Taylor Husky Cycling M 28 5/16/79  
35  628 4 Cary Matthew Second Ascent M 33 8/3/1974  
36  641 4 Katolik Leo Joe Bar M 36 11/25/71  
37  646 4 Treadwell Robert Excel Sports Boulder M 43 3/26/64  
38  661 4 Matt Sean Hagens Berman Cycling Team M 41    
39  665 4 Lent Ryan Hagens Berman Cycling Team M 24    
40  673 4 Hoskin Wade Bicycle Centres/Collision 1 M 35 5/7/72  
41  677 4 Jones Zachary AxleyUSA.com / Spoke&Sprocket M 27 10/21/80  
42  682 4 Knickerbocker Devin First Rate Mortgage M 24 3/14/83  
43  686 4 Maris Shannon Oh Boy Oberto/Redline M 14 12/4/93  
44  718 4 Wilson Alex Recycled Cycles M 27 1/30/80  
45  761 4 Prentice Ryan First Rate Mortgage M 29 10/16/79  
46  772 4 Kilcline Bradford ByrneInvent M 37 5/7/70  
47  778 4 Schaefer Joel ByrneInvent M 34 4/16/73  
48  782 5 Spaulding Jeff ByrneInvent M 40 7/25/66  
49  816 4 Anderson Jeff Team Zoka M 30 10/20/77  
50  821 5 Kibler Tim Team Zoka M 41 5/19/66  
51  839 4 Peters Michael Team Zoka M 38 6/22/69  
52  858 5 Stewart Mike Wines of Washington M 44 10/17/63  
53  870 4 Breiling Jon Wines of Washington M 35 9/11/72  
54  872 4 Roberts Nic Wines of Washington M 25 12/21/82  
55  873 4 Orr Richard Wines of Washington M 37 01/23/70  
56  892 5 Telford Roy Bicycle Centres/Collision 1 M 40 7/30/67  
57  893 4 Holmgren Scott Bicycle Centres/Collision 1 M 34 8/6/73  
58  929 5 Burke David Recycled Cycles M 27 6/22/81  
59  938 4 Gibb Clarke Hagens Berman Cycling Team M 35    
60  976 4 Marino Darren WWU Cycling M 22 12/17/84  
61  999 4 Koski-Karell Daniel None M 27 12/4/80  
62  1104 4 Wachlarz Brian Recycled Cycles M 32 5/26/75  
63  1116 4 Karim Aziz Husky Cycling M 22 10/18/84  
64  1117 4 Binkley Clayton None M 30 11/3/77  

Cat 5 Men

 
CAT 5 Men               Place
2 1052   Walker Alex Old Town Bicycle M 26   1
3 1080   Knapp Eric None M 44   2
4 875 5 Cezik Tolga Wines of Washington M 35 8/7/72 3
5 1075   Maricich Timothy None M 54   4
6 886 5 Zeliadt Steve Native Planet M 35 4/9/72 5
7 1121 5 Wells James None M 35 8/6/72 6
8 823 5 Menge Christopher Team Zoka M 32 7/19/75 7
9 1067   Edwards Cory None M 20   8
10 830 5 Woodley Chip Team Zoka M 30 8/30/77 9
11 896 5 Hechler Jon Native Planet M 54 3/26/53 10
12 844 5 Stanigar Matt Team Zoka M 38 4/3/69 11
13 1058   Holman Phil None M 57   12
14 878 5 Boyce Frank The Valley M 56 12/12/51 13
15 825 5 Peterson Joe Team Zoka M 39 7/10/68 14
16 1076   Dijkman Bart None M 37   15
17 941 5 Quinn Joshua Hagens Berman Cycling Team M 26   16
18 737 5 Hale Steve None M 57 8/25/52 17
19 862 5 O'Neill Brian Wines of Washington M 29 2/14/78 18
20 748 5 Pikaart Thomas None M 23 6/4/83  
21  891 5 Hamilton Brian Second Ascent M 43 12/6/64  
22  1060   Mittuch Nelson Old Town Bicycle M 46    

Cat 4 Wom

 
CAT  4/5 Women                 Place
2 212 4 Johnston Cindi ByrneInvent F 45 1/6/62 4 1
3 129 4 Palmer Eden Team Group Health F 35 7/5/72 4 2
4 241 4 Chang Laura Wines of Washington F 25 11/17/82 4 3
5 251 4 Mattingly Sara Wines of Washington F 39 8/2/68 4 4
6 1070   Varland Catherine None F 23   4 5
7 143 4 Swan Izette Team Group Health F 41 3/4/66 4 6
8 151 4 Smith Lee Team Group Health F 51 8/31/56 4 7
9 173 4 Green Joanne Avanti/TiCycles Racing F 37 5/24/70 4 8
10 254 4 Wilson Kathleen Wines of Washington F 28 1/8/79 4 9
11 210 4 Schmidt Tonia Rhoades Cycling F 38 5/11/69 4 10
12 215 4 Oldroyd Beth Joe Bar F 43 1/12/64 4 11
13 226 4 Wilkie Barbara Starbucks F 53 10.17.54 4 12
14 182 4 Anderson JoAnne Team Zoka F 28 2/28/79 4 13
15 108 4 Chandler Katy Team Group Health F 26 2/7/81 4 14
16 161 4 Rekai Christiane ByrneInvent F 35 8/5/72 4 15
17 237 4 Allen Sarah Wines of Washington F 35 2/22/72 4 16
18 103 4 Bell Neysa Team Group Health F 24 7/29/83 4  
19  112 4 Cramer Claire Team Group Health F 32 7/7/75 4  
20  119 4 Gray Heidi Team Group Health F 27 3/30/80 4  
21  125 4 Lindblom Danielle Team Group Health F 38 7/25/69 4  
22  140 4 Shigenaka Kim Team Group Health F 38 1/21/69 4  
23  149 4 Paper Anne Team Group Health F 49 12/21/58 4  
24  168 4 Biernat Brenda Avanti/TiCycles Racing F 36 7/13/71 4  
25  185 4 McMahon Kathleen Team Zoka F 36 2/11/71 4  
26  211 4 Houck Julie None F     4  
27  238 4 Baker Terri Wines of Washington F 39 10/1/68 4  

Pro 1-2 Men

 
CAT Pro/1/2 Men               Place
2 160 2 Daifuku Chris First Rate Mortgage M 22 8/26/85 1
3 162 2 Zimbelman David ZTeam Racing M 53 3/31/54 2
4 153 2 Erickson Galen Recycled Cycles M 24 1/21/83 3
5 1061   Mc Arthur Jake Arlberg Sports M 20   4
6 109 2 Tubbs Ian Hagens Berman Cycling Team M 36   5
7 154 2 Richter David Ital Pasta M 37 6/19/70 6
8 50 2 Teufel Chris Garage Racing M 38 2/25/69 7
9 91 2 Emde Michael AxleyUSA.com / Seigler Sports M 38 12/29/69 8
10 63 2 Zahn Patrick Recycled Cycles M 28 3/17/79 9
11 72 2 Stangeland Jamie Wines of Washington M 27 4/27/80 10
12 61 2 Gallaher Todd AVA/Counterbalance M 42 9/26/65 11
13 1099   Crichton Brandon Symmetrics Cycling M 22   12
14 1062   Johnson Aaron None M 24   13
15 8 2 Walsh Mick First Rate Mortgage M 45 12/30/62 14
16 100 2 Ongers Shawn AxleyUSA.com / Seigler Sports M 34 6/18/73 15
17 1078   Fluckinger Jason Team Coastal M 31   16
18 202 2 Stetson Tyler First Rate Mortgage M 25 4/12/82 17
19 11 2 Ecker Brian First Rate Mortgage M 35 2/19/72 18
20 123 2 Stevenson Russell Benaroya Research Institute M 34 2/1/73 19
21 1097   King Joe Hagens Berman Cycling Team M 26   20
22 45 2 Mensher Ian Garage Racing M 28 7/9/79 21
23 7 2 Murdin Michael Garage Racing M 36 8/9/71 22
24 12 2 Williams Kenny First Rate Mortgage M 40 5/24/67  
25  3 2 Smith Nathan Garage Racing M 30 12/7/77  
26  6 2 Bethel Jason Garage Racing M 40 6/22/67  
27  9 2 Campbell Robert Team Bobs-Bicycles.com M      
28  12 2 Harm Daniel Rubicon M 23 6/28/84  
29  27 2 Reed Brad First Rate Mortgage M 37 7/1/70  
30  41 2 Casserly Neil Garage Racing M 38 8/19/69  
31  44 2 Masterson Kevin Garage Racing M 39 10/20/68  
32  46 2 Mills Nikos Garage Racing M 41 8/4/66  
33  57 2 Liati Arnie The Valley M 38 6/3/69  
34  59 2 Torgerson Chris Excel Sports Boulder M 43 3/26/64  
35  60 2 Kaplan Ben AxleyUSA.com / Seigler Sports M 36 7/19/71  
36  73 2 Atkey Warren Wines of Washington M 38 2/17/69  
37  74 2 Martin Andrew Wines of Washington M 31 1/5/76  
38  76 2 Brothers Chad Wines of Washington M 32 7/6/75  
39  79 2 Schniepp Jason Wines of Washington M 32 7/8/75  
40  80 2 Rogers Mike Wines of Washington M 38 8/20/69  
41  82 2 Pierce Wes Wines of Washington M 33 9/14/74  
42  88 2 Reynolds Lang AxleyUSA.com / Seigler Sports M 24 2/22/83  
43  93 2 Knokey Mark AxleyUSA.com / Seigler Sports M 36 12/13/71  
44  95 2 Lackey John Team Zoka M 29 4/2/78  
45  97 2 Marquardt Bradley Hagens Berman Cycling Team M 38 7/11/69  
46  107 2 Rouse Nathan Hagens Berman Cycling Team M 24    
47  114 2 Patrick Stanko Hagens Berman Cycling Team M 35    
48  116 2 Spero Ross Hagens Berman Cycling Team M 23    
49  118   Weighall Nichholas Hagens Berman Cycling Team M 20    
50  121 2 Bell Dakin Benaroya Research Institute M 40 8/18/67  
51  122 2 Higgins Stephen Benaroya Research Institute M 48 8/28/59  
52  124 2 Gardner Alex Benaroya Research Institute M 36 10/27/70  
53  125 2 McManus Remi Benaroya Research Institute M 32 5/15/75  
54  129 2 Clarke Leif Benaroya Research Institute M 31 7/29/76  
55  130 2 Davis Doug Benaroya Research Institute M 39 10/31/68  
56  132 2 Luhn Andy Benaroya Research Institute M 45 1/3/62  
57  135 2 Holmes Joe Benaroya Research Institute M 40 11/11/67  
58  136 2 Brown Gary Benaroya Research Institute M 35 7/11/72  
59  151 2 O'Donnell John AxleyUSA.com / Seigler Sports M 42 8/19/65  
60  164 2 Miller Ryan Toyota United M 27 5/16/80  
61  1098   Watson Dan Hagens Berman Cycling Team M 27    
62  294 2 Boursaw Grant Gregg's Lemond Racing Team M 18    

Cat 3 Men

 
CAT 3 Men               Place
2 447 3 Schwind Adam WWU Cycling M 24 10/28/83 1
3 196 3 Mynatt Dirk First Rate Mortgage M 49 1/31/58 2
4 223 3 Nidecker John ByrneInvent M 35 3/15/72 3
5 392 3 Knight Bing Hagens Berman Cycling Team M 24   4
6 375 3 Wang Pauh Recycled Cycles M 36 10/27/71 5
7 238 3 Gunn Joshua Garage Racing M 32 9/26/74 6
8 325 3 Boysen Finn Wines of Washington M 33 1/14/74 7
9 367 3 Rosette Andrew Second Ascent M 35 7/10/72 8
10 663 3 Peithman Brian Hagens Berman Cycling Team M 29   9
11 387 3 Gow Burgess Hagens Berman Cycling Team M 24   10
12 866 3 Casey Geoff Wines of Washington M 29 2/28/78 11
13 393 3 Lange Cooper Hagens Berman Cycling Team M 23   12
14 239 3 Hazzard Dan Garage Racing M 39 3/6/68 13
15 264 3 Bott Randy Avanti/TiCycles Racing M 40 12/25/67 14
16 428 3 Carlson Drew Recycled Cycles M 37 8/21/69 15
17 342 3 Birkenbuel James Alki/Rubicon Racing M 33 3/7/74 17
18 1077   Graupera Anthony GSC United M 43   18
19 431 3 Peterson Erik Recycled Cycles M 25 11/28/82 19
20 1079   Reynolds Christopher CVC Racing M 24 * 20
21 427 3 Breach Jeremy Recycled Cycles M 29 10/21/78 21
22 900 3 Stevens Matt Old Town Bicycle M 34 1/24/73 22
23 391 3 Jordan Campbell Hagens Berman Cycling Team M 16   23
24 347 3 Rider Clark Alki/Rubicon Racing M 32 10/6/75 24
25 283 3 Boivin Paul Team Zoka M 35 8/19/72 25
26 334 3 Papadopoulos Yanni The Valley M 33 6/21/74 26
27 137 2 Dammand Ken Benaroya Research Institute M 48 4/7/59  
28  173 3 Barile Nicholas Recycled Cycles M 25 12/19/82  
29  180 3 Bowmer Stewart Fanatik M 38 2/8/69  
30  183 3 McConaughy Jeff Fanatik M 38 12/22/69  
31  186 3 Billstin Garth First Rate Mortgage M 35 3/22/72  
32  194 3 Milan Paul First Rate Mortgage M 46 12/14/61  
33  199 3 Schmidt David First Rate Mortgage M 40 4/4/67  
34  215 3 Kauper Greg ByrneInvent M 39 8/31/68  
35  221 3 McNab Kevin ByrneInvent M 41 9/13/66  
36  224 3 Rogers RC ByrneInvent M 46 1/24/61  
37  229 3 Sweet Daniel Wines Of Washington M 36 5/10/71  
38  235 3 Middlewood Jeff AVA/Counterbalance m 34    
39  236 3 Farrell Kyle Garage Racing M 33 1/8/74  
40  240 3 Hills David Garage Racing M 47 3/21/60  
41  241 3 Kaiser John Garage Racing M 44 8/26/63  
42  243 3 Lavin Aaron Garage Racing M 35 7/18/72  
43  248 3 Rosenast Alex Garage Racing M 42 6/16/65  
44  250 3 Westbrook Colin Garage Racing M 34 4/20/73  
45  251 3 Wick Tom Garage Racing M 38 6/30/69  
46  253 3 Daniel Matt Mobile Money M 39 12/24/68  
47  255 3 Welter Tim Mobile Money M 44 4/11/64  
48  257 3 Arden Greg Avanti/TiCycles Racing M 39 12/17/68  
49  269 3 Maas Jay Avanti/TiCycles Racing M 40 6/15/67  
50  286 3 Dykstra Travis Team Zoka M 36 3/6/71  
51  289 3 Zimmerman Bill Team Zoka M 43 8/3/64  
52  300 3 Di Re Chris Gregg's Lemond Racing Team M 17 1/1/90  
53  303 3 Bales Mark Wines of Washington M 34 8/8/72  
54  314 3 Pepe III Harry Wines of Washington M 48 10/18/58  
55  319 3 Valentin Greg Wines of Washington M 32 3/22/75  
56  333 3 Wentz Brian The Valley M 48 21696  
57  335 3 Palma Sergio The Valley M 35 4/12/72  
58  337 3 Neubeck David The Valley M 36 10/2/71  
59  340 3 Potter Tom The Valley M 50 4/30/57  
60  343 3 Black Kevin Alki/Rubicon Racing M 38 4/11/69  
61  348 3 Rossman Hahn Alki/Rubicon Racing M 37 8/27/70  
62  349 3 Stambaugh John Alki/Rubicon Racing M 33 7/16/74  
63  351 3 Wood James Alki/Rubicon Racing M 25 12/15/82  
64  358 3 Lehtinen Rob Alki/Rubicon Racing M 27 9/11/80  
65  362 3 Carter Greg Second Ascent M 36 3/10/71  
66  378 3 Broderick Thomas Hagens Berman Cycling Team M 38    
67  379 3 Brooks Werner Hagens Berman Cycling Team M 28    
68  380 3 Chauvin Ted Hagens Berman Cycling Team M 34    
69  381 3 Curran Sean Hagens Berman Cycling Team M 35    
70  386 3 Gillette James Hagens Berman Cycling Team M 39    
71  394 3 Ludeman Bob Hagens Berman Cycling Team M 41    
72  395 3 Markley Steve Hagens Berman Cycling Team M 38    
73  400 3 Schmitz Alan Hagens Berman Cycling Team M 26    
74  404 3 Nettles Jeff Recycled Cycles M 44 8/17/63  
75  415 3 Brown Nicholas Recycled Cycles M 34 5/24/73  
76  420 3 Giraud David Husky Cycling M 23 9/17/84  
77  421 3 Adsero Nicholas Recycled Cycles M 30 1/23/77  
78  422 3 Wade Robert Excel Sports Boulder M 45 3/28/62  
79  425 3 Rolcik Mike None M 38 8/1/69  
80  441 3 Goad Greg AxleyUSA.com / Seigler Sports M 39 2/29/68  
81  442 3 Yi Walter AxleyUSA.com / Seigler Sports M 39 4/15/68  
82  477 3 Martin Corrie ByrneInvent M 52 3/13/55  
83  518 3 Humbert Olivier Avanti/TiCycles Racing M 40 7/3/67  
84  554 3 Stimson Don Team Zoka M 50 11/2/57  
85  555 3 Thogersen Niels Team Zoka M 33 10/10/74  
86  864 3 Iannotti David Wines of Washington M 30 9/9/77  
87  964 3 Carlson Brent Second Ascent M 28 3/31/79  
88  1039   Stumpf Daniel None M 38    
89  1054   Choltus Karl GSC United M 42    
90  1059   Swedberg Benny Rad Racing NW M 15    
91  1063   Berntson Aaron Garage M 43    
92  1066   Calvor Robin GCS United M 34    
93  1068   Muckenfuss Roger GSC United M 37    

Cat 1-3 Wom

 
Women's 1-3                 Place
2 9 2 Bailey Tricia Wines of Washington F 37 5/17/70 1 1
3 10 2 Stralka Lea ByrneInvent F 31 9/5/76 1 2
4 1 2 Dunnwald Lisa Team Group Health F 41 8/27/66 1 3
5 8 2 Weldon Suzie Wines of Washington F 39   1 4
6 15 2 Robertson Halter Dana Team Group Health F 33 7/3/74 1 5
7 49 2 Reinholz Victoria Avanti/TiCycles Racing F 30 11/25/77 1 6
8 2 2 Riley Jadine Team Group Health F 33 7/18/1974 1 7
9 5 2 Preller Debra ByrneInvent F 42   1 8
10 7 2 Nettles Elizabeth Avanti/TiCycles Racing F 31 8/27/76 1 9
11 70 2 Lyndon-Griffith Beth ByrneInvent F 44 1/15/63 1 10
12 4 2 Jensen Marcia ByrneInvent F 30 9/19/77 1 11
13 68 2 Valentin Sirikit Wines of Washington F 31 12/01/1976 1 12
14 41 2 Eller Carrie Avanti/TiCycles Racing F 27 8/23/80 1 13
15 62 2 Kavesh Gina Wines of Washington F 43 12/15/1964 1 14
16 3 2 Grace Lise Wines of Washington F 43 10/3/64 1 15
17 45 2 Claeys Karen Avanti/TiCycles Racing F 41 11/20/66 1 16
18 39 2 Conrad Michele Avanti/TiCycles Racing F 40 4/25/67 1 17
19 23 2 Sandstrom Tricia Team Group Health F 38 7/17/69 1 18
20 163 2 Robertson Zivin Julie ByrneInvent F 38 5/22/69 1 19
21 13 2 Berg Kristi Team Group Health F 31 4/19/76 1 20
22 19 2 Johnson Carol Team Group Health F 49 9/16/58 1 21
23 28 2 Walsh Martha ByrneInvent F 47 5/4/60 1 22
24 6 2 Ziffren-Hall Mindy Team Group Health F 31 8/18/76 1 23
25 36 2 Hanson Annette Avanti/TiCycles Racing F 45 2/7/62 1 24
26 44 2 Buxton Teresa Avanti/TiCycles Racing F 38 6/11/69 1 25
27 56 2 Hickel Jessie Velo Bella F 49 10/13/58 1 26
28 67 2 Schmid Amy Wines of Washington F 32 07/24/1975 1 27
29 52 2 Triplett Jennifer Avanti/TiCycles Racing F 29 3/31/78 1 28
30 16 2 Campbell Kristin Team Group Health F 33 9/9/74 1 29
31 43 2 Blackie Heidi Avanti/TiCycles Racing F 21 5/23/86 1 30
32 21 2 O'Connell Erin Team Group Health F 30 4/29/77 1  
33  32 2 Stephas Tamara ByrneInvent F 40 10/13/67 1  
34  247 4 Gross Michelle Wines of Washington F 43 1/13/64 1  
35  1021   Moss Jan Group Health F 46   1